
✕
Have you selected the correct quantity?
When you Click Again the design will start, but the quantity is set.
The product(s) has been added to the cart.
| Production Time | 10-19 days |
|---|---|
| Material | Tyvek® |
| RFID Chip(s) | MiFare Ultralight® EV1 |
| Attachment/Lock | Peel-and-stick |
| Customisation | Available |
| Certificates |
|
| Material Type | Tyvek® |
|---|---|
| Sustainable Elements | |
| Tear Strength | 100.0 N |
| Water Resistance | Waterproof |
| Color Fastness | 7/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Not Fire Retardant |
| Temperature Tolerance | -10°C to 40°C |
| CO2e Footprint | 0.003 kg CO2e |
| Base Colours | Pantone White C — Pantone Black C — Pantone 1795 C — Pantone 375 C — Pantone 348 C — Pantone 803 C — Pantone 801 C — Pantone 293 C — Pantone 804 C — Pantone 806 C — Pantone 2845 C — Pantone 266 C — Pantone 4645 C — Pantone 421 C (shiny) — Pantone 118 C (shiny) |
| Print Method | Debossed with colour filling |
|---|---|
| Amount of Colours | 6 |
| Surface | Glossy |
| Colour Palette | Pantone® C |
| Scratch Resistance | High |
| Print Durability | 365 |
| Print Quality | Standard |
| Specification | MiFare Ultralight® EV1 |
|---|---|
| Manufacturer | NXP |
| Frequency | 13.56 MHz |
| ISO/IEC Standard | ISO/IEC 14443A (Type A) |
| Max Range | 100.0 mm |
| Memory Capacity | 48,128 bytes |
| UID Length | 7 bytes |
| Data Protection | None |
| Read/Write Cycles | 100000 |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
EN ISO 7816-8:2021
|
| Issued By | Integra96 Int. |
| Certificate Number | TTC-22-2911/14/02 |
| Valid Until | 29. Nov 2027 |
| Description | This standard specifies the technical commands used for security operations within smart cards (integrated circuit cards). It defines the protocols for cryptographic computations, digital signatures, and user verification (authentication). Ideally used to ensure secure data exchange between the chip (e.g., in a wristband) and the reading device. |
| Certificate 3 | |
| Standard |
IEC 62321 Series (RoHS 2011/65/EU)
|
| Issued By | HTT TECHNOLOGY CO. |
| Certificate Number | HTT191213126R |
| Description | RoHS Certificate of Conformity verifies that the RFID wristbands (including Silicone, ABS, and PVC models) comply with the RoHS Directive 2011/65/EU and (EU) 2015/863. Tested according to IEC 62321 series standards to ensure restricted substances (like Lead, Mercury, Cadmium) are within legal limits. |
| Certificate 4 | |
| Standard |
Quality Inspection
|
| Issued By | CTL Testing Technology Co. |
| Certificate Number | CTL2212142011-Q |
| Description | Quality Inspection Report (Commissioning). Verifies physical quality, chip functionality, visual appearance, hardness, and packaging according to customer specifications. |
| Certificate 5 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2026 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| Peel-and-stick |
|