
Have you selected the correct quantity?
The product(s) has been added to the cart.
| Production Time | 8-15 days |
|---|---|
| Material | Silicone |
| RFID Chip(s) | MiFare Ultralight® EV1 |
| Attachment/Lock | Continuous loop |
| Customisation | |
| Certificates |
MSDS
ISO 10993-23:2021
|
| Material Type | Silicone |
|---|---|
| Sustainable Elements | |
| Tear Strength | 180.0 N |
| Water Resistance | Waterproof |
| Color Fastness | 7/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Fire Retardant |
| Temperature Tolerance | -40°C to 150°C |
| CO2e Footprint | 0.035 kg CO2e |
| Print Method | Debossed with colour filling |
|---|---|
| Amount of Colours | 6 |
| Surface | Glossy |
| Colour Palette | Pantone® C |
| Scratch Resistance | High |
| Print Durability | 365 |
| Print Quality | Standard |
| Specification | MiFare Ultralight® EV1 |
|---|---|
| Manufacturer | NXP |
| Frequency | 13.56 MHz |
| ISO/IEC Standard | ISO/IEC 14443A (Type A) |
| Max Range | 100.0 mm |
| Memory Capacity | 48,128 bytes |
| UID Length | 7 bytes |
| Data Protection | None |
| Read/Write Cycles | 100000 |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
EN ISO 7816-8:2021
|
| Issued By | Integra96 Int. |
| Certificate Number | TTC-22-2911/14/02 |
| Valid Until | 29. Nov 2027 |
| Description | This standard specifies the technical commands used for security operations within smart cards (integrated circuit cards). It defines the protocols for cryptographic computations, digital signatures, and user verification (authentication). Ideally used to ensure secure data exchange between the chip (e.g., in a wristband) and the reading device. |
| Certificate 3 | |
| Standard | MSDS |
| Issued By | N.G. High-Polymer Material Co. |
| Certificate Number | 68037-87-6 |
| Description | Material Safety Data Sheet (MSDS) for silicone rubber 3160A used in wristbands. Confirms absence of heavy metals, PAHs, and phthalates (16P). |
| Certificate 4 | |
| Standard |
IEC 62321 Series (RoHS 2011/65/EU)
|
| Issued By | HTT TECHNOLOGY CO. |
| Certificate Number | HTT191213126R |
| Description | RoHS Certificate of Conformity verifies that the RFID wristbands (including Silicone, ABS, and PVC models) comply with the RoHS Directive 2011/65/EU and (EU) 2015/863. Tested according to IEC 62321 series standards to ensure restricted substances (like Lead, Mercury, Cadmium) are within legal limits. |
| Certificate 5 | |
| Standard |
Quality Inspection
|
| Issued By | CTL Testing Technology Co. |
| Certificate Number | CTL2212142011-Q |
| Description | Quality Inspection Report (Commissioning). Verifies physical quality, chip functionality, visual appearance, hardness, and packaging according to customer specifications. |
| Certificate 6 | |
| Standard | ISO 10993-23:2021 |
| Issued By | Sanitation & Environment Tech. Institute of Soochow University |
| Certificate Number | SDWH-M202401264-5(E) |
| Description | Test Report for Biological Evaluation (Oral Mucosa Irritation). The silicone rubber material (Model TBL-9640, covering TBL-9620) was tested and showed no evidence of causing irritation under ISO 10993-23:2021 standards. |
| Certificate 7 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2026 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| Continuous loop | - |
FAQ
Silicone wristbands with MIFARE Ultralight® EV1 are used for access control, registration and digital solutions at events, in swimming pools, fitness centers and membership-based facilities, where fast flow and ease of use are important.
MIFARE Ultralight® EV1 is a reliable and widespread RFID chip that is suitable for fast scanning and stable operation. It is suitable for systems with many users and repeated readings throughout the day.
Yes, the wristbands can be delivered in several lengths and heights as well as in optional Pantone® C colors. Text and logo can be embossed with color fill, so that the wristband is both functional and visually recognizable.
Yes, the wristbands are made of durable, waterproof silicone and are designed for daily use in both dry and wet environments, where durability and stable RFID function are essential.
MSDS
ISO 10993-23:2021