
Har du valgt det korrekte antal?
Produktet(erne) blev tilføjet til kurven
| Print Area | 350mm * 15mm — 350mm * 20mm |
|---|---|
| Production Time | 10-19 days |
| RFID Chip(s) | MiFare Classic® 1K 4B — FM1108 4B — NTAG 213 — MiFare Ultralight® EV1 — MiFare® DESFire® — MiFare DUOX® — MiFare Plus® — iCode SLi — iCode SLiX — MiFare Ultralight® C — NTAG 203 — NTAG 216 — FM1108 7B — FM1132 4K — MiFare Classic® 1K 7B — HITAG® — TK4100 — EM4200 |
| Attachment/Lock | Quick-lock — No-twist lock — Adjustable spring lock — Clamp-on alu lock — Wooden bead — Bamboo quick-lock — Bamboo bead — Metal bead — Barrel lock — Biodegradable quick-lock |
| Certificates |
|
| Specification | MiFare Classic® 1K 4B | FM1108 4B | NTAG 213 | MiFare Ultralight® EV1 | MiFare® DESFire® | MiFare DUOX® | MiFare Plus® | iCode SLi | iCode SLiX | MiFare Ultralight® C | NTAG 203 | NTAG 216 | FM1108 7B | FM1132 4K | MiFare Classic® 1K 7B | HITAG® | TK4100 | EM4200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | NXP | Fudan | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | Fudan | Fudan | NXP | NXP | Fudan | EM Microelectronic |
| Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 125 kHz | 125 kHz | 125 kHz |
| ISO/IEC Standard | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A (Type A) | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A (Type A) | ISO/IEC 15693 (Vicinity) | ISO/IEC 15693 (Vicinity) | ISO/IEC 14443A (Type A) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO 11784/85, ISO 14223, ISO 18000-2 | ISO 11784/85, ISO/IEC 10536 | ISO 11784/85 |
| Max Range | 100.0 mm | 80.0 mm | 50.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 1500.0 mm | 1500.0 mm | 100.0 mm | 50.0 mm | 50.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 50.0 mm | 50.0 mm | 60.0 mm |
| Memory Capacity | 1024 bytes | 1024 bytes | 144 bytes | 48,128 bytes | 2048,4096,8192 bytes | 2048,4096,8192,16384 bytes | 2048,4096 bytes | 128 bytes | 128 bytes | 144,192 bytes | 144 bytes | 888 bytes | 1024 bytes | 4096 bytes | 1024 bytes | 32,256 bytes | 8 bytes | 16 bytes |
| UID Length | 4 bytes | 4 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 8 bytes | 8 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 4 bytes | 7 bytes | 4 bytes | 5 bytes | 5 bytes |
| Data Protection | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | 32-bit password protection | None | 3DES & AES | AES-128/256 + ECC | AES-128 | None | None | 3DES | None | 32-bit password protection | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | Proprietary key auth | None | None |
| Read/Write Cycles | 100000 | 100000 | 100000 | 100000 | 500000 | 1000000 | 200000 | 100000 | 100000 | 100000 | 100 | 100 | 100000 | 100000 | 100000 | 100000 | 0 | 0 |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
EN ISO 7816-8:2021
|
| Issued By | Integra96 Int. |
| Certificate Number | TTC-22-2911/14/02 |
| Valid Until | 29. Nov 2027 |
| Description | This standard specifies the technical commands used for security operations within smart cards (integrated circuit cards). It defines the protocols for cryptographic computations, digital signatures, and user verification (authentication). Ideally used to ensure secure data exchange between the chip (e.g., in a wristband) and the reading device. |
| Certificate 3 | |
| Standard |
IEC 62321 Series (RoHS 2011/65/EU)
|
| Issued By | HTT TECHNOLOGY CO. |
| Certificate Number | HTT191213126R |
| Description | RoHS Certificate of Conformity verifies that the RFID wristbands (including Silicone, ABS, and PVC models) comply with the RoHS Directive 2011/65/EU and (EU) 2015/863. Tested according to IEC 62321 series standards to ensure restricted substances (like Lead, Mercury, Cadmium) are within legal limits. |
| Certificate 4 | |
| Standard |
Quality Inspection
|
| Issued By | CTL Testing Technology Co. |
| Certificate Number | CTL2212142011-Q |
| Description | Quality Inspection Report (Commissioning). Verifies physical quality, chip functionality, visual appearance, hardness, and packaging according to customer specifications. |
| Certificate 5 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2026 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| Quick-lock |
|
| No-twist lock |
|
| Adjustable spring lock |
|
| Clamp-on alu lock |
|
| Wooden bead |
|
| Bamboo quick-lock |
|
| Bamboo bead |
|
| Metal bead |
|
| Barrel lock |
|
| Biodegradable quick-lock |
|
FAQ
RFID festival wristbands with special requests are relevant when standard solutions do not meet the needs. This typically applies to festivals, public institutions or companies with special requirements for access control, guest registration or digital payment solutions.
The RFID chip is mounted in a robust PVC slider, which is attached to the fabric wristband. This solution provides stable reading, high wear resistance and the ability to adapt the chip type and location to your IT and access system.
Yes, the wristbands are produced according to your specifications. Colors are defined in CMYK, and you can choose between different widths, lock types and functions. The wristbands can be configured for both access, registration and cashless payment solutions.
The minimum order is 100 pieces. The wristbands are typically used for festivals, major events, public environments and companies where the RFID solution must function stably in complex systems with many users.
