
Have you selected the correct quantity?
The product(s) has been added to the cart.
| Print Area | 85,6mm * 54 mm |
|---|---|
| MOQ | 500 |
| Production Time | 10-18 days |
| Material | PVC |
| RFID Chip(s) | NTAG 213 — MiFare Ultralight® EV1 — FM1108 4B |
| Customisation | |
| Certificates |
|
| Material Type | PVC |
|---|---|
| Sustainable Elements | |
| Tear Strength | 150.0 N |
| Water Resistance | Waterproof |
| Color Fastness | 6/8 |
| Comfort | |
| Fire Retardant | Fire Retardant |
| Temperature Tolerance | -10°C to 50°C |
| CO2e Footprint | 0.025 kg CO2e |
| Print Method | Full colour |
|---|---|
| Amount of Colours | Unlimited |
| Surface | Matte |
| Colour Palette | CMYK |
| Scratch Resistance | Medium |
| Print Durability | 3 days |
| Print Quality | Photo |
| Numbering Available |
| Specification | NTAG 213 | MiFare Ultralight® EV1 | FM1108 4B |
|---|---|---|---|
| Manufacturer | NXP | NXP | Fudan |
| Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| ISO/IEC Standard | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A (Type A) | ISO/IEC 14443A-3 (MIFARE Classic protocol) |
| Max Range | 50.0 mm | 100.0 mm | 80.0 mm |
| Memory Capacity | 144 bytes | 48,128 bytes | 1024 bytes |
| UID Length | 7 bytes | 7 bytes | 4 bytes |
| Data Protection | 32-bit password protection | None | Crypto-1 proprietary cipher |
| Read/Write Cycles | 100000 | 100000 | 100000 |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
EN ISO 7816-8:2021
|
| Issued By | Integra96 Int. |
| Certificate Number | TTC-22-2911/14/02 |
| Valid Until | 29. Nov 2027 |
| Description | This standard specifies the technical commands used for security operations within smart cards (integrated circuit cards). It defines the protocols for cryptographic computations, digital signatures, and user verification (authentication). Ideally used to ensure secure data exchange between the chip (e.g., in a wristband) and the reading device. |
| Certificate 3 | |
| Standard |
IEC 62321 Series (RoHS 2011/65/EU)
|
| Issued By | HTT TECHNOLOGY CO. |
| Certificate Number | HTT191213126R |
| Description | RoHS Certificate of Conformity verifies that the RFID wristbands (including Silicone, ABS, and PVC models) comply with the RoHS Directive 2011/65/EU and (EU) 2015/863. Tested according to IEC 62321 series standards to ensure restricted substances (like Lead, Mercury, Cadmium) are within legal limits. |
| Certificate 4 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2026 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
FAQ
Professionally printed RFID cards are used for access control, identification and contactless solutions at companies, institutions and events, where both reliable function and a clear visual profile are important.
The cards can be delivered with NTAG213, MIFARE Ultralight® EV1 or FM1108 4B chips, which are suitable for many access and identification systems.
The RFID cards are printed in full color with an unlimited number of colors, which makes it possible to reproduce logos, graphics and designs uniformly and recognizable across all cards.
The minimum order is 500 pieces. The cards come in standard CR80 format (85.6 × 54 mm) and are made of durable PVC for everyday use.