
Har du valgt det korrekte antal?
Produktet(erne) blev tilføjet til kurven
| Print Area | 160mm * 6mm — 160mm * 12mm — 160mm * 18mm — 180mm * 6mm — 180mm * 12mm — 180mm * 18mm — 202mm * 6mm — 202mm * 12mm — 202mm * 18mm — 210mm * 6mm — 210mm * 12mm — 210mm * 18mm |
|---|---|
| Production Time | 8-15 days |
| Material | Silicone |
| RFID Chip(s) | MiFare Classic® 1K 7B — FM1132 4K — NTAG 216 — FM1108 7B — NTAG 203 — MiFare Ultralight® C — iCode SLiX — iCode SLi — MiFare Plus® — MiFare DUOX® — MiFare® DESFire® — MiFare Ultralight® EV1 — NTAG 213 — FM1108 4B — MiFare Classic® 1K 4B |
| Attachment/Lock | Continuous loop — Buckle strap — Pin-and-tuck — Double pin-and-tuck |
| Certificates |
|
| Material Type | Silicone |
|---|---|
| Sustainable Elements | |
| Tear Strength | 180.0 N |
| Water Resistance | Waterproof |
| Color Fastness | 7/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Fire Retardant |
| Temperature Tolerance | -40°C to 150°C |
| CO2e Footprint | 0.018 kg CO2e |
| Specification | MiFare Classic® 1K 7B | FM1132 4K | NTAG 216 | FM1108 7B | NTAG 203 | MiFare Ultralight® C | iCode SLiX | iCode SLi | MiFare Plus® | MiFare DUOX® | MiFare® DESFire® | MiFare Ultralight® EV1 | NTAG 213 | FM1108 4B | MiFare Classic® 1K 4B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | NXP | Fudan | NXP | Fudan | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | Fudan | NXP |
| Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| ISO/IEC Standard | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A (Type A) | ISO/IEC 15693 (Vicinity) | ISO/IEC 15693 (Vicinity) | ISO/IEC 14443A (Type A) | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A (Type A) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) |
| Max Range | 100.0 mm | 80.0 mm | 50.0 mm | 80.0 mm | 50.0 mm | 100.0 mm | 1500.0 mm | 1500.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 50.0 mm | 80.0 mm | 100.0 mm |
| Memory Capacity | 1024 bytes | 4096 bytes | 888 bytes | 1024 bytes | 144 bytes | 144,192 bytes | 128 bytes | 128 bytes | 2048,4096 bytes | 2048,4096,8192,16384 bytes | 2048,4096,8192 bytes | 48,128 bytes | 144 bytes | 1024 bytes | 1024 bytes |
| UID Length | 7 bytes | 4 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 8 bytes | 8 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 4 bytes | 4 bytes |
| Data Protection | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | 32-bit password protection | Crypto-1 proprietary cipher | None | 3DES | None | None | AES-128 | AES-128/256 + ECC | 3DES & AES | None | 32-bit password protection | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher |
| Read/Write Cycles | 100000 | 100000 | 100 | 100000 | 100 | 100000 | 100000 | 100000 | 200000 | 1000000 | 500000 | 100000 | 100000 | 100000 | 100000 |
| Certificate 1 | |
|---|---|
| Standard | |
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
ISO 9001:2015
|
| Issued By | BoA |
| Certificate Number | 65625Q7176R0Z |
| Valid Until | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Standard |
EU RoHS Directive (EU) 2015/863 amending Annex II to Directive 2011/65/EU
|
| Issued By | SGS-CSTC Standards |
| Certificate Number | SZXEC23001672701 |
| Description | RoHS compliance test for orange silicone wristband according to EU RoHS Directive (EU) 2015/863 (Pb, Cd, Hg, Cr(VI), PBBs, PBDEs, DEHP, BBP, DBP, DIBP). All measured values are below the legal limits; conclusion “Pass”. |
| Certificate 4 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2026 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| Continuous loop | - |
| Buckle strap |
|
| Pin-and-tuck |
|
| Double pin-and-tuck |
|
FAQ
Silicone wristbands on request are ideal when standard sizes or designs do not meet the needs. This may be due to special requirements for fit, function, visual identity or technical solutions such as access, registration or campaigns.
The wristbands can be customized in both length and height as well as in color according to Pantone® C. In addition, they can be labeled with text, logo or QR code via printing, embossing or engraving - depending on the desired expression and use.
The design is developed in dialogue with you so that the wristband matches your specific needs. We advise on material selection, dimensions, labeling and function so that the solution works in practice and not just on paper.
The minimum order is 50 pieces. The wristbands are typically used for events, access control, membership solutions, campaigns and projects with special requirements for function and fit.